Tra cứu dung tích nhớt các dòng xe ô tô trên thị trường Việt Nam. Để xác định thời điểm thay dầu nhớt cho xe hơi, cần xem xét các yếu tố như tuổi đời của xe, môi trường lái xe (bao gồm khí hậu và điều kiện đường), và thói quen sử dụng.
Thông thường, xe hơi nên thay dầu nhớt sau mỗi 3-6 tháng hoặc sau khi đã đi từ 3.000 km đến 5.000 km, tùy thuộc vào điều kiện cụ thể.
Tuy nhiên, mỗi hãng xe có quy định riêng về thời gian thay dầu và loại dầu nhớt sử dụng. Nếu sử dụng dầu nhớt cao cấp, thời gian thay dầu có thể kéo dài hơn, khoảng từ 6 tháng đến 12 tháng hoặc sau khi đi được hơn 12.000 km. Dưới đây là bảng dung tích dầu nhớt thường được sử dụng cho các loại xe hơi trên thị trường vào năm 2023:
Nội dung
- Dung tích nhớt các xe Audi
- Dung tích nhớt các xe BMW
- Dung tích nhớt các xe Chevrolet
- Dung tích nhớt các xe Daewoo
- Dung tích nhớt các xe Daihatsu
- Dung tích nhớt các xe Fiat
- Dung tích nhớt các xe Ford
- Dung tích nhớt các xe Honda
- Dung tích nhớt các xe Hyundai
- Dung tích nhớt các xe Infiniti
- Dung tích nhớt các xe Isuzu
- Dung tích nhớt các xe Jaguar
- Dung tích nhớt các xe Jeep
- Dung tích nhớt các xe Kia
- Dung tích nhớt các xe Land Rover
- Dung tích nhớt các xe Lexus
- Dung tích nhớt các xe Mazda
- Dung tích nhớt các xe Mercedes-Benz
- Dung tích nhớt các xe Mitsubishi
- Dung tích nhớt các xe Nissan
- Dung tích nhớt các xe Peugeot
- Dung tích nhớt các xe Porsche
- Dung tích nhớt các xe Renault
- Dung tích nhớt các xe Subaru
- Dung tích nhớt các xe Suzuki
- Dung tích nhớt các xe Toyota
- Dung tích nhớt các xe Vinfast
- Dung tích nhớt các xe Volkswagen
- Dung tích nhớt các xe Volvo
Dung tích nhớt các xe Audi
Tên các dòng xe Audi | Đời xe | Dung tích dầu nhớt |
Audi A1 | A1 1.0 1.2 1.4 (2010-2018) | 4 L |
Audi A1 | A1 1.6 TDI (66 kW) (2010-2018) | 4 – 4.9 L |
Audi A1 | A1 2.0 TDI (2010-2018) | 4 L |
Audi A1 | A1 2.0 TFSI (2010-2018) | 5.8 L |
Audi A1 | A1 2.5 (2018-2022) | 4 L |
Audi A1 | A1 3.5 (2018-2022) | 4.3 L |
Audi A1 | A1 4.0 (2018-2022) | 5.7 L |
Audi A3 | A3 1.6 FSI (2003 – 2007) | 3.2 L |
Audi A3 | A3 1.6 (2003 – 2013) | 4.6 L |
Audi A3 | A3 1.9 TDI (2003 – 2010) | 3.8 L |
Audi A3 | A3 2.0 FSI (2003 – 2013) | 4.6 L |
Audi A3 | A3 3.2 (2003 – 2009) | 5.5 L |
Audi A4 | A4 1.6 (75 kW) (2001 – 2004) | 3.5 L |
Audi A4 | A4 1.8 Turbo (2001 – 2008) | 3.5 L – 3.9 L |
Audi A4 | A4 1.9 TDI (2001 – 2004) | 4.5 L / 0.5 L |
Audi A4 | A4 1.9 TDI (2004 – 2008) | 3.8 L |
Audi A4 | A4 1.9 TDI (2001 – 2005) | 3.7 L / 0.5 L |
Audi A4 | A4 2.0 TDI (2005 – 2008) | 3.8 L / 0.5 L |
Audi A4 | A4 2.0 (2001 – 2008) | 4.2 L – 4.5 L |
Audi A4 | A4 2.4 V6 (2001 – 2005) | 6 L |
Audi A4 | A4 2.5 TDI V6 (2001 – 2006) | 5.5 L |
Audi A4 | A4 2.7 TDI V6 (2006 – 2008) | 8.2 L |
Audi A4 | A4 3.0 V6 (2001 – 2006) | 6.3 L |
Audi A4 | A4 3.0 TDI (2004 – 2008) | 8 L – 8.2 L |
Audi A4 | A4 3.2 FSI (2005 – 2008) | 8.1 L |
Audi A5 | A5 2.0 TDI | 4.7 L |
Audi A5 | A5 2.0 TFSI | 5.2 L |
Audi A5 | A5 3.0 TDI | 6.1 L |
Audi A6 | A6 1.8 20V (1997 – 2001) | 4 L |
Audi A6 | A6 1.8 20V Turbo (1997 – 2005) | 3.5 L |
Audi A6 | A6 1.9 TDI (1997 – 2005) | 3.8 L |
Audi A6 | A6 2.0 20V (2001 – 2005) | 4.2 L |
Audi A6 | A6 2.0 TDI (2005 – 2008) | 3.8 L |
Audi A6 | A6 2.0 TFSI (2011 – 2014) | 4.6 L |
Audi A6 | A6 2.4 2.7 V6 30V (1997 – 2001) | 6 L |
Audi A6 | A6 2.4 (2005 – 2008) | 6.5 L |
Audi A6 | A6 2.5 TDI V6 (1997 – 2005) | 5.5 L |
Audi A6 | A6 2.7 TDI (2005 – 2008) | 8.2 L |
Audi A6 | A6 2.8 V6 30V (1997 – 2001) | 5.5 L |
Audi A6 | A6 2.8 FSI (2006 – 2008) | 6.2 L |
Audi A6 | A6 3.0 V6 30V (2001 – 2005) | 6.5 L |
Audi A6 | A6 3.0 (2005 – 2006) | 6.3 L |
Audi A6 | A6 3.0 TDI (2005 – 2008) | 8.2 L |
Audi A6 | A6 3.2 FSI (2005 – 2008) | 6.5 L |
Audi A6 | A6 4.2 (1999 – 2008) | 7.5 L – 8.8 L |
audi A7 | A7 3.0 T (2011 – 2018) | 6.8 L |
audi A7 | A7 3.0 TDI (2013 – 2017) | 6.4 L |
Audi A8 | A8 3.0 TDI (2012 – 2016) | 6.4 L |
Audi A8 | A8 3.0 TFSI (2012 – 2018) | 6.8 L |
Audi A8 | A8 4.0 TFSI (2011 – 2018) | 8.3 L – 8.7 L |
Audi A8 | A8 4.2 TFSI (2010 – 2012) | 7.7 L |
Audi A8 | A8 6.3 W12 (2010 – 2016) | 11.2 L – 11.5 L |
Audi Q2 | Q2 1.0 1.4 TFSI (2016-2023) | 4 L |
Audi Q2 | Q2 1.6 2.0 TDI (2016-2023) | 4.7 L |
audi Q3 | Q3 1.4 TFSI | 4 L |
audi Q3 | Q3 2.0 TDI (2011-2018) | 4.6 L |
audi Q3 | Q3 2.0 TFSI (2011-2018) | 5.7 L |
audi Q3 | Q3 2.0 TFSI (2014-2018) | 4.5 L |
audi Q3 | Q3 5.5 TFSI (2018-2022) | 5.7 L |
audi Q5 | Q5 2.0 TFSI (2008 – 2017) | 4.6 L |
audi Q5 | Q5 3.0 TFSI (2013 – 2017) | 6.8 L |
audi Q5 | Q5 3.0 TDI (2008 – 2012) | 6.9 L |
Audi Q7 | Q7 2.0 TFSI (2015 – 2018) | 5.2 L |
Audi Q7 | Q7 3.0 TDI (2006 – 2015) | 8.2 L |
Audi Q7 | Q7 3.0 TDI (2015 – 2018) | 6.1 L |
Audi Q7 | Q7 3.0 TFSI (2010 – 2018) | 6.8 L |
Audi Q7 | Q7 3.6 FSI (2007 – 2010) | 8.2 L |
Audi Q7 | Q7 4.2 FSI (2006 – 2010) | 9.1 L |
Audi Q7 | Q7 4.2 TDI (2007 – 2009) | 9.5 L |
Audi Q7 | Q7 4.2 TDI (2009 – 2015) | 9.0 L |
Audi Q7 | Q7 6.0 V12 TDI (2009 – 2015) | 12.5 L – 13.2 L |
Audi TT | TT 1.8 Turbo (1998 – 2006) | 4.5 L |
Audi TT | TT 3.2 (2003 – 2006) | 5.5 L |
Dung tích nhớt các xe BMW
Tên các dòng xe BMW | Đời xe | Dung tích dầu nhớt |
Bmw 1-Series | 114i 116i 118i 120i (2004 – ) | 4.2 L |
Bmw 1-Series | 125i 130i 135i (2008 – 2013) | 6.5 L |
Bmw 1-Series | 125i (2012 – 2016) | 5 L |
Bmw 1-Series | 120i 125i (2016 – ) | 5.2 L / 0.3 L |
Bmw 1-Series | 114d 116d (2012 – 2015) | 5.2 L |
Bmw 1-Series | 118d 120d 123d (2004 – 2013) | 5.2 L |
Bmw 1-Series | 114d 116d (2015 – ) | 4.4 L |
Bmw 1-Series | 118d 120d 125d (2011 – 2015) | 5.2 L |
Bmw 1-Series | 118d 120d 125d (2015 – ) | 5 L |
Bmw 3-Series | 320i (2005 – 2013) | 4.25 L |
Bmw 3-Series | 320d (2005 – 2013) | 5.2 L – 5.5 L |
Bmw 4-Series | 418i (2016 – ) | 4.25 L / 0.3 L |
Bmw 4-Series | 420i 428i (2013 – 2016) | 5 L |
Bmw 4-Series | 420i 430i (2016 – ) | 5.25 L / 0.3 L |
Bmw 4-Series | 435i (2013 – 2016) | 6.5 L |
Bmw 4-Series | 440i (2016 – ) | 6.5 L |
Bmw 4-Series | 418d 420d 425d (2014 – ) | 5 L |
Bmw 4-Series | 420d 425d (2013 – 2016) | 5.2 L |
Bmw 5-Series | 520i (2003 – 2007) | 6.5 L |
Bmw 5-Series | 520i (2007 – 2010) | 4.25 L |
Bmw 5-Series | 523i 525i 430i (2004 – 2010) | 6.5 L |
Bmw 5-Series | 540i 550i (2005 – 2010) | 8 L |
Bmw 5-Series | 545i (2003 – 2005) | 8 L |
Bmw 5-Series | 520d (2005 – 2006) | 5.5 L |
Bmw 5-Series | 520d (2007 – 2010) | 5.2 L |
Bmw 5-Series | 525d 530d 535d (2003 – 2007) | 8.25 L |
Bmw 5-Series | 525d 535d (2007 – 2010) | 7.5 L – 7.7 L |
Bmw 5-Series | 530d (2007 – 2010) | 6.7 L – 7.7 L |
Bmw 6-Series | 630i (2004 – 2011) | 6.5 L |
Bmw 6-Series | 650i (2005 – 2011) | 8 L |
Bmw 6-Series | 635d (2007 – 2011) | 7.7 L |
Bmw 6-Series | 640i 640d (2010 – ) | 6.5 L |
Bmw 6-Series | 650i (2012 – ) | 9.5 L |
Bmw 7-Series | 740i (2008 – 2015) | 6.5 L |
Bmw 7-Series | 745i (2001 – 2005) | 8 L |
Bmw 7-Series | 750i (2005 – 2015) | 8.5 L / 0.5 L |
Bmw 7-Series | 760i (2002 – 2008) | 8.5 L |
Bmw i8 | i8 (2014-2023) | 4.25 L |
Bmw M3 | M3 (1999 – 2006) | 5.5 L |
Bmw M3 | M3 (2007 – 2013) | 8.8 L / 0.4 L |
Bmw M3 | M3 (2014 – ) | 6.5 L |
Bmw M4 | M4 (2014 – 2020) | 6.5 L / 0.5 L |
Bmw M4 | M4 (2021 – 2022) | 7.4 L |
Bmw X1 | X1 (2009 – 2015) | 5 L – 5.2 L |
Bmw X2 | X2 (2018 – 2022) | 5.6 L |
Bmw X3 | X3 2.0i (2004 – 2006) | 4.25 L |
Bmw X3 | X3 2.5i 3.0i (2004 – 2006) | 6.2 L |
Bmw X3 | X3 2.0d (2004 – 2006) | 5.3 L |
Bmw X3 | X3 3.0d (2004 – 2006) | 7.5 L |
Bmw X3 | X3 sDrive18i sDrive20i (2014 – ) | 5 L |
Bmw X3 | X3 xDrive28i xDrive35i (2010 – 2012) | 6.5 L |
Bmw X3 | X3 xDrive20i (2006 – 2010) | 4.25 L |
Bmw X3 | X3 xDrive20i xDrive28i (2012 – ) | 4.8 L |
Bmw X3 | X3 xDrive18d xDrive20d (2006 – 2010) | 5.2 L – 5.3 L |
Bmw X3 | X3 xDrive18d xDrive20d (2010 – 2014) | 5.2 L |
Bmw X3 | X3 sDrive18d xDrive20d (2014 – ) | 5 L |
Bmw X3 | X3 xDrive30d xDrive35d (2006 – 2010) | 7.5 L |
Bmw X3 | X3 xDrive30d xDrive35d (2010 – ) | 6.5 L |
Bmw X4 | X4 (2015 – 2018) | 6.9 L |
Bmw X4 | X4 (2019 – 2022) | 7.4 L |
Bmw X5 | X5 3.0i (1999 – 2010) | 6.5 L |
Bmw X5 | X5 3.0d (2001 – 2003) | 6.5 L |
Bmw X5 | X5 sDrive25d (2013 – 2015) | 5.2 L |
Bmw X5 | X5 xDrive25d sDrive25d (2016 – ) | 5 L |
Bmw X5 | X5 xDrive30d xDrive40d (2010 – 2013) | 7.2 L |
Bmw X5 | X5 xDrive30d xDrive35i xDrive40d (2013 – ) | 6.5 L |
Bmw X5 | X5 xDrive40e (2015 – ) | 4.75 L |
Bmw X5 | X5 xDrive50i (2010 – 2013) | 8.5 L |
Bmw X5 | X5 xDrive50i (2013 – ) | 9.5 L |
Bmw X6 | X6 xDrive35i (2008 – 2014) | 6.5 L |
Bmw X6 | X6 xDrive50i (2008 – 2014) | 8.5 L / 0.5 L |
Bmw Z4 | Z4 2.0i (2004 – 2008) | 4.25 L |
Bmw Z4 | Z4 2.2i 2.5i 3.0i (2002 – 2006) | 6.5 L |
Bmw Z4 | Z4 sDrive23i (2008 – 2011) | 7 L / 0.5 L |
Bmw Z4 | Z4 sDrive30i 35i (2008 – 2011) | 6.5 L |
Dung tích nhớt các xe Chevrolet
Tên các dòng xe Chevrolet | Đời xe | Dung tích dầu nhớt |
Chevrolet Aveo | Aveo 1.6 (2008 – 2012) | 4.5 L |
Chevrolet Captiva | Captiva 2.0D (2007 – 2014) | 6 L – 6.2 L |
Chevrolet Captiva | Captiva 2.4 2WD 4WD (2006 – 2014) | 4.5 L – 4.7 L |
Chevrolet Captiva | Captiva 3.2 4WD (2006 – 2011) | 7.4 L |
Chevrolet Captiva | Captiva 3.0 AWD (2011 – 2014) | 5.7 L |
Chevrolet Colorado | Colorado 2.5 (2014 – ) | 4.7 L |
Chevrolet Colorado | Colorado 2.8 (2004 – 2006) | 4.7 L |
Chevrolet Colorado | Colorado 2.8 (2015 – ) | 5.7 L |
Chevrolet Colorado | Colorado 2.9 (2006 – 2012) | 4.7 L |
Chevrolet Colorado | Colorado 3.5 (2004 – 2006) | 5.6 L |
Chevrolet Colorado | Colorado 3.6 (2014 – ) | 5.7 L |
Chevrolet Colorado | Colorado 3.7 (2006 – 2012) | 5.7 L |
Chevrolet Colorado | Colorado 5.3 (2009 – 2012) | 5.7 L |
Chevrolet Cruze | Cruze 1.4 1.8 (2010 – 2016) | 4 L – 4.5 L |
Chevrolet Cruze | Cruze 1.4 (2016 – 2020) | 4.2 L |
Chevrolet Cruze | Cruze 1.6 (2016 – 2020) | 5 L |
Chevrolet Cruze | Cruze 2.0 (2014 – 2016) | 4.5 L |
Chevrolet Orlando | Orlando 1.4 (2013 – 2014) | 4 L |
Chevrolet Orlando | Orlando 1.8 2.0D (2010 – 2014) | 4.5 L |
Chevrolet Spark | Spark 1.2 (2013 – 2016) | 4 L |
Chevrolet Spark | Spark 1.4 (2016 – 2022) | 4 L – 4.2 L |
Chevrolet Trailblazer | TrailBlazer 4.2 (2001 – 2009) | 6.6 L |
Chevrolet Trailblazer | TrailBlazer 5.3 6.0 (2003 – 2009) | 5.7 L |
Chevrolet Trailblazer | Trailblazer 1.2 1.3 Turbo (2020 – ) | 4 L – 4.5 L |
Chevrolet Trax | Trax 1.4 Turbo (2013 – 2014) | 4 L |
Chevrolet Trax | Trax 1.6 1.8 (2013 – 2014) | 4.5 L |
Chevrolet Trax | Trax 1.7 (2013 – 2014) | 5.4 L |
Dung tích nhớt các xe Daewoo
Tên các dòng xe Daewoo | Đời xe | Dung tích dầu nhớt |
Daewoo Lacetti | Lacetti 1.4 1.6 (2004-2005) | 3.75 L |
Daewoo Lacetti | Lacetti 1.8 (2004-2005) | 4 L |
Daewoo Lacetti | Lacetti 1.8 (2007 – 2010) | 6.2 L |
Daewoo Lanos | Lanos 1.3 1.5 1.6 (1997 – 2002) | 3.75 L |
Daewoo Matiz | Matiz 0.8 (1998 – 2010) | 2.7 L |
Daewoo Matiz | Matiz 1.0 (2002 – 2010) | 3.2 L |
Daewoo Nubira | Nubira 1.4 (2003 – 2005) | 3.75 L |
Daewoo Nubira | Nubira 1.6 1.8 (2003 – 2010) | 3.75 L – 4 L |
Daewoo Nubira | Nubira 2.0 (1997 – 2003) | 3.8 L |
Daewoo Nubira | Nubira 2.0 (2007 – 2010) | 6.2 L |
Dung tích nhớt các xe Daihatsu
Tên các dòng xe Daihatsu | Đời xe | Dung tích dầu nhớt |
Daihatsu Charade | Charade 1.3i 1.5i (1999 – 2001) | 3.5 L / 0.2 L |
Daihatsu Charade | Charade 1.3 (2011 – 2013) | 3.4 L / 0.2 L |
Daihatsu Terios | Terios 1.3 (1997 – 2006) | 3.6 L / 0.2 L |
Daihatsu Terios | Terios 1.3 (2006 – 2007) | 3.5 L / 0.3 L |
Daihatsu Terios | Terios 1.5 (2006 – 2012) | 3.2 L / 0.3 L |
Dung tích nhớt các xe Fiat
Tên các dòng xe Fiat | Đời xe | Dung tích dầu nhớt |
Fiat 500 | 500 0.9 (2010 – ) | 3.2 L / 0.4 L |
Fiat 500 | 500 1.2 1.4 (2007 – ) | 2.9 L / 0.2 L |
Fiat 500 | 500 1.3 (2007 – ) | 3 L / 0.2 L |
Dung tích nhớt các xe Ford
Tên các dòng xe Ford | Đời xe | Dung tích dầu nhớt |
Ford Ecosport | Ecosport 1.0 Ecoboost (2018 – 2022) | 4.3 L – 5.5 L / 0.4 L |
Ford Ecosport | Ecosport 1.5 Ti-VCT (2018 – 2022) | 4.05 L – 4.6 L / 0.3 L |
Ford Ecosport | Ecosport 1.5 TDCi (2018 – 2022) | 3.85 L – 4.25 L / 0.4 L |
Ford Ecosport | Ecosport 1.5 Eco Blue (2018 – 2022) | 3.83 L – 4.63 L / 0.4 L |
Ford Ecosport | Ecosport 2.0 Ti-VCT I-4 (2018 – 2022) | 4.3 L / 0.4 L |
Ford Escape | Escape 1.5 1.6 EcoBoost (2016 – ) | 4.1 L |
Ford Escape | Escape 2.0 EcoBoost (2013 – ) | 5.4 L |
Ford Escape | Escape 2.3 (2000 – 2008) | 4.25 L |
Ford Escape | Escape 2.3 2009 | 3.4 L |
Ford Escape | Escape 2.5 (2009 – 2012) | 5 L |
Ford Escape | Escape 2.5 (2013 – 2016) | 5.4 L |
Ford Escape | Escape 3.0 (2000 – 2012) | 5.7 L |
Ford Escape | Escape Hybrid 2.5 (2005 – 2008) | 4.25 L |
Ford Escape | Escape Hybrid 2.5 (2009 – 2012) | 5.00 L |
Ford Everest | Everest 2.2 2.5 máy dầu (2003-2015) | 6.6 L |
Ford Everest | Everest 3.0 máy dầu (2003-2015) | 7.8 L |
Ford Everest | Everest 3.2 máy dầu (2003-2015) | 7.3 L |
Ford Everest | Everest 2.0 2.5 máy xăng (2003-2015) | 4.2 L |
Ford Everest | Everest 2.0 EcoBoost (2003-2015) | 5.4 L |
Ford Explorer | Explorer 2.0 EcoBoost (2012 – 2016) | 5.4 L |
Ford Explorer | Explorer 2.3 EcoBoost (2016 – ) | 5.4 L |
Ford Explorer | Explorer 3.5 (2011 – ) | 5.7 L |
Ford Explorer | Explorer 4.0 (2002 – 2010) | 4.7 L |
Ford Explorer | Explorer 4.6 (2002 – 2010) | 5.7 L |
Ford Fiesta | Fiesta 1.0 EcoBoost (2013 – 2016) | 4.1 L / 0.3 L |
Ford Fiesta | Fiesta 1.0 EcoBoost (2017 – 2017) | 4.6 L / 0.2 L |
Ford Fiesta | Fiesta 1.6 (2010 – 2017) | 4.1 L / 0.3 L |
Ford Focus | Focus 1.0 EcoBoost (2015 – 2016) | 4.1 L / 0.3 L |
Ford Focus | Focus 1.0 EcoBoost (2017 – ) | 4.6 L / 0.2 L |
Ford Focus | Focus 2.0 2.3 (2003 – ) | 4.3 L / 0.5 L |
Ford Mondeo | Mondeo 1.8 (2001 – 2007) | 4.3 L / 0.4 L |
Ford Mondeo | Mondeo 1.8 (2007 – 2008) | 5.6 L / 0.6 L |
Ford Mondeo | Mondeo 2.0 (2001 – 2007) | 4.3 L / 0.4 L |
Ford Mondeo | Mondeo 2.0 TDDi (2001 – 2007) | 6 L / 0.2 L |
Ford Mondeo | Mondeo 2.5 (2001 – 2003) | 5.5 L / 0.5 L |
Ford Mondeo | Mondeo 2.5 3.0 (2003 – 2007) | 5.7 L / 0.5 L |
Ford Mustang | Mustang 2.3 EcoBoost (2014 – ) | 5.4 L |
Ford Mustang | Mustang 3.7 (2011 – ) | 5.7 L |
Ford Mustang | Mustang 3.8 4.6 (1994 – 2005) | 4.7 L |
Ford Mustang | Mustang 4.0 (2005 – 2011) | 4.7 L |
Ford Mustang | Mustang 4.6 (2005 – 2011) | 5.7 L |
Ford Mustang | Mustang 5.0 (2011 – ) | 7.6 L |
Ford Ranger | Ford Ranger 2.5 2000-2011 | 6.3 / 0.7 |
Ford Ranger | Ford Ranger 4.0 đến 2011 | 4.7 |
Ford Ranger | Ford Ranger 2.3 2019-2020 | 6.2 |
Ford Ranger | Ford Ranger 3.0 từ 2022 | 6.6 |
Ford Ranger Raptor | Ranger Raptor 2.0 | 7.12 L |
Ford Tourneo | Tourneo 1.0 (2014 – ) | 4.6 L / 0.2 L |
Ford Tourneo | Tourneo 1.5 TDCi (2015 – 2019) | 6.2 L / 0.4 L |
Ford Tourneo | Tourneo 2.0 (2018 – 2021) | 8.3 L – 9.8 L / 0.4 L |
Ford Tourneo | Tourneo 2.0 (2021 – ) | 5.5 L |
Ford Transit | Transit 3.2 (2014 – 2019) | 11.4 L |
Ford Transit | Transit 3.5 (2014 – 2018) | 5.6 L / 0.5 L |
Ford Transit | Transit 3.5 (2018 – ) | 5.7 L |
Ford Transit | Transit 3.7 (2014 – 2019) | 5.7 L |
Dung tích nhớt các xe Honda
Tên các dòng xe Honda | Đời xe | Dung tích dầu nhớt |
Honda Accord | Accord 2.0i 2.4i (2003 – 2008) | 4.2 L / 0.2 L |
Honda Accord | Accord 2.0i (2008 – 2015) | 3.7 L / 0.2 L |
Honda Accord | Accord 2.2i (2003 – 2008) | 5.9 L |
Honda Accord | Accord 2.2i (2008 – 2015) | 5.5 L / 0.3 L |
Honda Accord | Accord 2.4i (2008 – 2015) | 4.2 L / 0.2 L |
Honda Brio | Brio 1.3 (2011 – 2011) | 3.6 L / 0.2 L |
Honda Brio | Brio 1.2 (2011 – 2018) | 3.2 L / 0.2 L |
Honda City | City (2013 – 2021) | 3.8 L |
Honda Civic | Civic 1.4i Hybrid (2001 – 2004) | 3.6 L / 0.2 L |
Honda Civic | Civic 1.4i (2001 – 2005) | 3.2 L / 0.2 L |
Honda Civic | Civic 1.4i (2005 – ) | 3.7 L / 0.2 L |
Honda Civic | Civic 1.6i (2001 – 2005) | 3.5 L / 0.2 L |
Honda Civic | Civic 1.6i (2013 – ) | 4.7 L / 0.4 L |
Honda Civic | Civic 1.7i CTDI (2002 – 2005) | 5 L / 0.2 L |
Honda Civic | Civic 1.7i Coupé (2001 – 2005) | 3.5 L / 0.2 L |
Honda Civic | Civic 1.8i-VTEC (2005 – ) | 3.7 L / 0.2 L |
Honda Civic | Civic 2.0i (2001 – 2006) | 4.5 L / 0.2 L |
Honda Civic | Civic 2.0i-VTEC Type R (2007 – 2012) | 4.4 L / 0.2 L |
Honda Civic | Civic 2.2i-CDTi (2005 – 2012) | 5.9 L / 0.4 L |
Honda Civic | Civic 2.2i (2012 – ) | 5.5 L – 5.9 L |
Honda Civic | Civic Hybrid (2003 – 2005) | 3.4 L / 0.2 L |
Honda Civic | Civic Hybrid (2005 – ) | 3.2 L – 3.6 L / 0.2 L |
Honda CR-V | CR-V 1.6i-DTEC (2013 – ) | 4.7 L / 0.4 L |
Honda CR-V | CR-V 2.0i 2.4i (2002 – 2007) | 4.2 L / 0.2 L |
Honda CR-V | CR-V 2.0i-VTEC (2007 – ) | 3.7 L / 0.2 L |
Honda CR-V | CR-V 2.2i-CTDi (2004 – 2010) | 5.9 L / 0.4 L |
Honda CR-V | CR-V 2.2i-DTEC (2010 – 2015) | 5.5 L / 0.3 L |
Honda CR-V | CR-V 2.4i-VTEC (2007 – ) | 4.2 L / 0.2 L |
Honda Fit | Fit 1.5 16V (2008 – 2014) | 3.6 L / 0.2 L |
Honda Fit | Fit 1.5 16V (2013 – ) | 3.3 L / 0.2 L |
Honda FR-V | FR-V 1.7i (2004 – 2007) | 3.5 L |
Honda FR-V | FR-V 1.8i (2007 – 2010) | 3.7 L |
Honda FR-V | FR-V 2.0i (2004 – 2007) | 4.2 L / 0.2 L |
Honda FR-V | FR-V 2.2i (2005 – 2010) | 5.9 L / 0.4 L |
Honda HR-V | HR-V 1.5i-VTEC (2015 – ) | 3.6 L / 0.2 L |
Honda HR-V | HR-V 1.6i VTEC (2001 – 2006) | 3.6 L / 0.3 L |
Honda HR-V | HR-V 1.6i-DTEC (2015 – ) | 4.7 L / 0.4 L |
Honda Jazz | Jazz 1.2i 1.3i 1.4i (2002 – 2008) | 3.6 L / 0.2 L |
Honda Jazz | Jazz 1.2 1.3 1.4 1.5 i-VTEC (2013 – ) | 3.3 L – 3.6 L / 0.2 L |
Honda Jazz | Jazz Hybrid (2011 – ) | 3.2 L – 3.6 L |
Honda Odyssey | Odyssey 3.5 (1999 – 2004) | 4.4 L / 0.4 L |
Honda Odyssey | Odyssey 3.5 (2005 – ) | 4.3 L / 0.3 L |
Dung tích nhớt các xe Hyundai
Tên các dòng xe Hyundai | Đời xe | Dung tích dầu nhớt |
Hyundai Accent | Accent 1.5 (1999 – 2002) | 3.3 L / 0.3 L |
Hyundai Accent | Accent 1.6 (2000 – 2011) | 3.3 L / 0.3 L |
Hyundai Accent | Accent 1.6 (2011 – 2013) | 3.3 L – 3.6 L / 0.3 L |
Hyundai Accent | Accent 1.6 (2014 – ) | 3.6 L / 0.3 L |
Hyundai Avante | Avante 1.6 (2006 – 2010) | 3.6 L / 0.3 L |
Hyundai Elantra | Elantra 1.4 (2016-2023) | 4.2 L |
Hyundai Elantra | Elantra 1.6 T-GDI (2016-2023) | 4.5 L |
Hyundai Elantra | Elantra 1.6 MPI (2010-2023) | 3.6 L / 0.3 L |
Hyundai Elantra | Elantra 1.6 CRDi (2010-2023) | 5.3 L / 0.5 L |
Hyundai Elantra | Elantra 1.8 MPI (2010-2017) | 4 L / 0.3 L |
Hyundai Elantra | Elantra 2.0 (2007-2023) | 4 L / 0.3 L |
Hyundai Genesis | Genesis 3.8 (2009 – 2012) | 5.2 L |
Hyundai Genesis | Genesis 3.8 (2012 – 2014) | 5.7 L |
Hyundai Genesis | Genesis 3.3 3.8 (2014 – ) | 6.9 L / 0.1 L |
Hyundai Genesis | Genesis 4.6 (2009 – 2014) | 6.5 L |
Hyundai Genesis | Genesis 5.0 (2012 – 2014) | 6.8 L |
Hyundai Genesis | Genesis 5.0 (2014 – ) | 8 L / 0.5 L |
Hyundai Genesis | Genesis Coupé 2.0 (2009 – 2012) | 5.3 L |
Hyundai Genesis | Genesis Coupé 2.0 (2012 – ) | 5.4 L |
Hyundai Genesis | Genesis Coupé 3.8 (2010 – 2012) | 5.2 L |
Hyundai Genesis | Genesis Coupé 3.8 (2012 – ) | 5.7 L |
Hyundai Getz | Getz 1.1i (2002 – 2009) | 3 L / 0.2 L |
Hyundai Getz | Getz 1.3i 1.4i 1.6i (2002 – 2009) | 3.3 L / 0.3 L |
Hyundai Getz | Getz 1.5 (2002 – 2005) | 4.8 L |
Hyundai Getz | Getz 1.5 (2005 – 2009) | 5.3 L |
Hyundai Grand i10 | i10 1.0 (2011 – 2013) | 2.7 L |
Hyundai Grand i10 | i10 1.0 (2014 – ) | 3 L / 0.3 L |
Hyundai Grand i10 | i10 1.1i (2008 – 2013) | 3 L – 3.5 L |
Hyundai Grand i10 | i10 1.2i (2010 – 2013) | 3.5 L |
Hyundai Grand i10 | i10 1.2 (2014 – ) | 3.5 L / 0.2 L |
Hyundai Grand i10 | i10 1.25i (2008 – ) | 3.5 L |
Hyundai Grand Starex | Grand Starex 2.5 CRDi (2014 – 2021) | 7.4 L / 0.8 L |
Hyundai Grand Starex | Grand Starex 2.5 TCI (2014 – 2021) | 5.4 L / 0.5 L |
Hyundai i20 | i20 1.1 (2012 – 2014) | 4.8 L |
Hyundai i20 | i20 1.2i (2008 – 2014) | 3.5 L – 3.6 L |
